<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lobo Links Web Marketing and Promotion Blog &#187; Google</title>
	<atom:link href="http://www.lobolinks.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lobolinks.com/blog</link>
	<description>Lobo Links Web Marketing Promotion Blog</description>
	<lastBuildDate>Thu, 20 May 2010 16:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bounce Rate, Part of the Google Quality Metric?</title>
		<link>http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/</link>
		<comments>http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:48:58 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.lobolinks.com/blog/?p=278</guid>
		<description><![CDATA[This is what I call wacky Friday, when I get to imagine what could or might be true. It basically is nothing backed up by facts, but might make for some interesting case study. Today, I wanted to dive more into bounce rate and what it is used for besides the obvious. &#34; Bounce rate [...]]]></description>
		<wfw:commentRss>http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thumbnails for Search Engines Results with Firefox</title>
		<link>http://www.lobolinks.com/blog/thumbnails-for-search-engines-results-with-firefox/</link>
		<comments>http://www.lobolinks.com/blog/thumbnails-for-search-engines-results-with-firefox/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 16:32:58 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.lobolinks.com/blog/thumbnails-for-search-engines-results-with-firefox/</guid>
		<description><![CDATA[Apparently, I have been missing out.&#160; I stumbled across this nifty little Firefox plugin while doing some research about a project I am working on.&#160; GooglePreview returns thumbnails on the search engine result pages for both Yahoo and Google.&#160; I decided to use Authority Directory as my lab rat today, thanks for volunteering Bruce.&#160; The [...]]]></description>
		<wfw:commentRss>http://www.lobolinks.com/blog/thumbnails-for-search-engines-results-with-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PageRank Methodology</title>
		<link>http://www.lobolinks.com/blog/pagerank-methodology/</link>
		<comments>http://www.lobolinks.com/blog/pagerank-methodology/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 04:27:10 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internal SEO]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.lobolinks.com/blog/?p=214</guid>
		<description><![CDATA[First off, everyone is to understand I don&#8217;t work for Google and nobody besides them actually knows how the PageRank algorithm really works.&#160; So this post could be made up pure fiction or facts.&#160; On a much more serious note, the following may seem quite obvious to an experienced SEO/SEM, but I wanted to have [...]]]></description>
		<wfw:commentRss>http://www.lobolinks.com/blog/pagerank-methodology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
