<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce Rate, Part of the Google Quality Metric?</title>
	<atom:link href="http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/</link>
	<description>Lobo Links Web Marketing Promotion Blog</description>
	<lastBuildDate>Fri, 15 May 2009 16:01:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Use Excerpts to Increase your Page Views &#124; Authority Directory Blog</title>
		<link>http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/comment-page-1/#comment-805</link>
		<dc:creator>Use Excerpts to Increase your Page Views &#124; Authority Directory Blog</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lobolinks.com/blog/?p=278#comment-805</guid>
		<description>[...] been thinking about this for a while now and just recently a post over at Lobolinks called &#8220;Bounce Rate Part of the Google Quality Metric&#8221; had me thinking about it [...]</description>
		<content:encoded><![CDATA[<p>[...] been thinking about this for a while now and just recently a post over at Lobolinks called &#8220;Bounce Rate Part of the Google Quality Metric&#8221; had me thinking about it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendall</title>
		<link>http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/comment-page-1/#comment-782</link>
		<dc:creator>kendall</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lobolinks.com/blog/?p=278#comment-782</guid>
		<description>I can see bounce rate figured in but it could only include sites with urchin (Google Analytics)installed.  If everyone had GA it would make sense to use time on site, bounce rate, returning visitors as quality metrics for a website</description>
		<content:encoded><![CDATA[<p>I can see bounce rate figured in but it could only include sites with urchin (Google Analytics)installed.  If everyone had GA it would make sense to use time on site, bounce rate, returning visitors as quality metrics for a website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://www.lobolinks.com/blog/bounce-rate-part-of-the-google-quality-metric/comment-page-1/#comment-771</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lobolinks.com/blog/?p=278#comment-771</guid>
		<description>@Kristie Thanks always a pleasure&lt;br /&gt;&lt;br /&gt;

@Linda O.o I can&#039;t wait to see those results.  Please email me or post a comment when all the testing is done.</description>
		<content:encoded><![CDATA[<p>@Kristie Thanks always a pleasure</p>
<p>@Linda O.o I can&#8217;t wait to see those results.  Please email me or post a comment when all the testing is done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
